<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anze Sparovec&#039;s Micro-Blog</title>
	<atom:link href="http://anzesparovec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anzesparovec.com</link>
	<description>Don&#039;t expect any random thoughts on business, technology or globalization.</description>
	<lastBuildDate>Sat, 05 Sep 2009 18:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A library without the books &#8211; &#8230;</title>
		<link>http://anzesparovec.com/2009/09/05/a-library-without-the-books/</link>
		<comments>http://anzesparovec.com/2009/09/05/a-library-without-the-books/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:56:26 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/09/05/a-library-without-the-books/</guid>
		<description><![CDATA[A library without the books &#8211; The Boston Globe http://bit.ly/YVRsE]]></description>
			<content:encoded><![CDATA[<p>A library without the books &#8211; The Boston Globe <a href="http://bit.ly/YVRsE" rel="nofollow">http://bit.ly/YVRsE</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/09/05/a-library-without-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines spends $138 per st&#8230;</title>
		<link>http://anzesparovec.com/2009/08/24/philippines-spends-138-per-st/</link>
		<comments>http://anzesparovec.com/2009/08/24/philippines-spends-138-per-st/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:19:34 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/08/24/philippines-spends-138-per-st/</guid>
		<description><![CDATA[Philippines spends $138 per student per year. Thailand spends $853, Singapore spends $1,800 and Japan $5,000: http://bit.ly/1Yerbw]]></description>
			<content:encoded><![CDATA[<p>Philippines spends $138 per student per year. Thailand spends $853, Singapore spends $1,800 and Japan $5,000: <a href="http://bit.ly/1Yerbw" rel="nofollow">http://bit.ly/1Yerbw</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/08/24/philippines-spends-138-per-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bersin &amp; Associates will recog&#8230;</title>
		<link>http://anzesparovec.com/2009/08/04/bersin-associates-will-recog/</link>
		<comments>http://anzesparovec.com/2009/08/04/bersin-associates-will-recog/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:10:50 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/08/04/bersin-associates-will-recog/</guid>
		<description><![CDATA[Bersin &#38; Associates will recognize 25 organizations which have developed innovative approaches to learning: http://bit.ly/iDIiv]]></description>
			<content:encoded><![CDATA[<p>Bersin &amp; Associates will recognize 25 organizations which have developed innovative approaches to learning: <a href="http://bit.ly/iDIiv" rel="nofollow">http://bit.ly/iDIiv</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/08/04/bersin-associates-will-recog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Thought Leadership</title>
		<link>http://anzesparovec.com/2009/07/20/company-thought-leadership/</link>
		<comments>http://anzesparovec.com/2009/07/20/company-thought-leadership/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:29:42 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business strategy marketing]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/07/20/company-thought-leadership/</guid>
		<description><![CDATA[A distinguishing characteristic of a thought leader is &#8220;the recognition from the outside world that the company deeply understands its business, the needs of its customers, and the broader marketplace in which it operates.&#8221; &#8211; Elise Bauer]]></description>
			<content:encoded><![CDATA[<p>A distinguishing characteristic of a thought leader is &#8220;the recognition from the outside world that the company deeply understands its business, the needs of its customers, and the broader marketplace in which it operates.&#8221; &#8211; <a href="http://elise.com/web/a/be_a_thought_leader.php">Elise Bauer</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/07/20/company-thought-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice is not available &#8230;</title>
		<link>http://anzesparovec.com/2009/07/13/google-voice-is-not-available/</link>
		<comments>http://anzesparovec.com/2009/07/13/google-voice-is-not-available/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:31:50 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/07/13/google-voice-is-not-available/</guid>
		<description><![CDATA[Google Voice is not available in Canada. Bummer!]]></description>
			<content:encoded><![CDATA[<p>Google Voice is not available in Canada. Bummer!</p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/07/13/google-voice-is-not-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduventures White Paper on Outcomes Assessment</title>
		<link>http://anzesparovec.com/2009/06/29/eduventures-white-paper-on-outcomes-assessment/</link>
		<comments>http://anzesparovec.com/2009/06/29/eduventures-white-paper-on-outcomes-assessment/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:30:29 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eduventures]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[outcomes assessment]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/?p=106</guid>
		<description><![CDATA[Eduventures does an excellent job of outlining the current state of outcomes assessment in post-secondary education. It also goes on to cover some key benefits of implementing an effective program:
Assessment allows institutions to realize significant benefits in improved understanding of their educational effectiveness; better informed decisions about curriculum, policy, and resource allocation; and the ability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eduventures.com" target="_blank">Eduventures</a> does an excellent job of outlining the current state of outcomes assessment in post-secondary education. It also goes on to cover some key benefits of implementing an effective program:</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Assessment allows institutions to realize significant benefits in improved understanding of their educational effectiveness; better informed decisions about curriculum, policy, and resource allocation; and the ability to meet accountability demands.</div>
<blockquote><p>Assessment allows institutions to realize significant benefits in improved understanding of their educational effectiveness; better informed decisions about curriculum, policy, and resource allocation; and the ability to meet accountability demands.</p></blockquote>
<p>The challenges associated with such a rollout:</p>
<blockquote><p>Two key challenges to realizing the benefits of outcomes assessment are the difficulty of aggregating and analyzing evidence and building faculty participation.</p></blockquote>
<p>As well as the possible role that technology can play in implementing change:</p>
<blockquote><p>Software solutions are now most commonly used for the collection and storage of outcomes data; institutions typically draw on existing technologies such as their learning management or content management systems. As institutions more clearly identify their assessment strategies and processes, they are more clearly defining the role of technology and will realize its benefits more fully.</p></blockquote>
<p>Grab the report here: <a href="http://anzesparovec.com/wp-content/uploads/2009/06/outcomes.pdf">Eduventures Outcomes Assessment</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/06/29/eduventures-white-paper-on-outcomes-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good mate Bill MacEwen on eval&#8230;</title>
		<link>http://anzesparovec.com/2009/06/29/good-mate-bill-macewen-on-eval/</link>
		<comments>http://anzesparovec.com/2009/06/29/good-mate-bill-macewen-on-eval/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:51:53 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/06/29/good-mate-bill-macewen-on-eval/</guid>
		<description><![CDATA[Good mate Bill MacEwen on evaluating start-up ideas. http://bit.ly/597PY]]></description>
			<content:encoded><![CDATA[<p>Good mate Bill MacEwen on evaluating start-up ideas. <a href="http://bit.ly/597PY" rel="nofollow">http://bit.ly/597PY</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/06/29/good-mate-bill-macewen-on-eval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Your Social Learning &#8230;</title>
		<link>http://anzesparovec.com/2009/06/25/defining-your-social-learning/</link>
		<comments>http://anzesparovec.com/2009/06/25/defining-your-social-learning/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:53:19 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/06/25/defining-your-social-learning/</guid>
		<description><![CDATA[Defining Your Social Learning Strategy http://tinyurl.com/n6k98x]]></description>
			<content:encoded><![CDATA[<p>Defining Your Social Learning Strategy <a href="http://tinyurl.com/n6k98x" rel="nofollow">http://tinyurl.com/n6k98x</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/06/25/defining-your-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Report on Change Management in HigherEd</title>
		<link>http://anzesparovec.com/2009/06/24/deloitte-report-on-change-management-in-highered/</link>
		<comments>http://anzesparovec.com/2009/06/24/deloitte-report-on-change-management-in-highered/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:00:19 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/?p=45</guid>
		<description><![CDATA[This Deloitte report on Change Management in Higher Education really is a great read.  In summary it finds the primary causes of failure to be:

Inadequate sponsorship and leadership
Limited involvement from key stakeholders
Improperly structured governance
Funding limitations
Improper staffing

Having worked with numerous institutions I&#8217;ve seen the consensus trap firsthand. Don&#8217;t take my word for it, see for yourself [...]]]></description>
			<content:encoded><![CDATA[<p>This Deloitte report on Change Management in Higher Education really is a great read.  In summary it finds the primary causes of failure to be:</p>
<ol>
<li>Inadequate sponsorship and leadership</li>
<li>Limited involvement from key stakeholders</li>
<li>Improperly structured governance</li>
<li>Funding limitations</li>
<li>Improper staffing</li>
</ol>
<p>Having worked with numerous institutions I&#8217;ve seen the consensus trap firsthand. Don&#8217;t take my word for it, see for yourself and grab the report here: <a href="http://anzesparovec.com/wp-content/uploads/2009/06/deloitte_change_management.pdf">Deloitte: Higher Ed Change Management</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/06/24/deloitte-report-on-change-management-in-highered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Hero demo. Sense UI looks &#8230;</title>
		<link>http://anzesparovec.com/2009/06/24/htc-hero-demo-sense-ui-looks/</link>
		<comments>http://anzesparovec.com/2009/06/24/htc-hero-demo-sense-ui-looks/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:25:24 +0000</pubDate>
		<dc:creator>Anze Sparovec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://anzesparovec.com/2009/06/24/htc-hero-demo-sense-ui-looks/</guid>
		<description><![CDATA[HTC Hero demo. Sense UI looks very cool. http://bit.ly/1wrXs]]></description>
			<content:encoded><![CDATA[<p>HTC Hero demo. Sense UI looks very cool. <a href="http://bit.ly/1wrXs" rel="nofollow">http://bit.ly/1wrXs</a></p>]]></content:encoded>
			<wfw:commentRss>http://anzesparovec.com/2009/06/24/htc-hero-demo-sense-ui-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
